Thursday, 30 June 2011

top Ten sites for design & code

SrNo Site Google
PageRank
Alexa
TrafficRank
Daily
Pageview
Daily
AdsRevenue
Site worth Site Age Backlinks
2 googlecode 8 1 1100000000 $3300002.83 $2.41 Billion 1997 N/A
1 sourceforge 8 148 7432432 $22300.12 $16.28 Million. 1999 328835
4 digitalpoint 4 193 5699481 $17100.44 $12.48 Million. 1999 2228303
3 w3schools 7 205 5365853 $16100.2 $11.75 Million 2000 2262336
7 w3 9 325 3384615 $10156.84 $7.41 Million 1994 61742920
5 smashingmagazine 7 519 2119460 $6361.03 $4.64 Million 2006 1937949
6 webmasterworld 7 551 1996370 $5991.76 $4.37 Million 1999 176704
8 sitepoint 7 894 1230425 $3693.92 $2.7 Million. 1999 352693
9 bravenet 8 2817 390486 $1174.29 $857231.7. 1997 6043094
10 internet 7 3041 361723 $1087.81 $794101.3. 1997 3863289

Tuesday, 28 June 2011

top ten logo design sites on web

SrNo Site Google
PageRank
Alexa
Traffic Rank
Daily
Pageview
Daily
Ads Revenue
Site worth Site Age Backlinks
1 deviantart 6 121 9090909 $27275.18 $19.91 Million 2000 16660846
2 smashingmagazine 7 519 2119460 $6361.03 $4.64 Million. 2006 1937949
3 www1.shopping.com 0 1013 1085883 $3257.65 $2.38 Million. 1997 N/A
4 sixrevisions 6 1924 538951 $1619.3 $1.18 Million 2008 43892
5 99designs 6 1978 556117 $1670.8 $1.22 Million. 2005 43663
6 instantshift 6 5059 217434 $654.75 $477967.5. 2008 145526
7 carbonmade.com 6 7215 152460 $459.83 $335675.9. 2002 23646
8 crowdspring 6 8798 125028 $377.53 $275596.9. 2006 230080
9 worth1000.com 6 10729 102525 $310.02 $226314.6. 2000 722432
10 logodesignguru 6 21429 51332 $156.45 $114208.5. 2003 21781

top ten shopping sites.

SrNo Site Google
PageRank
Alexa
Traffic Rank
Daily
Pageview
Daily
Ads Revenue
Site worth Site Age Backlinks
1 deviantart 6 121 9090909 $27275.18 $19.91 Million 2000 16660846
2 smashingmagazine 7 519 2119460 $6361.03 $4.64 Million. 2006 1937949
3 sixrevisions 6 1924 538951 $1619.3 $1.18 Million 2008 43892
4 99designs 6 1978 556117 $1670.8 $1.22 Million. 2005 43663
5 instantshift 6 5059 217434 $654.75 $477967.5. 2008 145526
6 carbonmade.com 6 7215 152460 $459.83 $335675.9. 2002 23646
7 crowdspring 6 8798 125028 $377.53 $275596.9. 2006 230080
8 worth1000.com 6 10729 102525 $310.02 $226314.6. 2000 722432
9 logodesignguru 6 21429 51332 $156.45 $114208.5. 2003 21781
10 logotournament.com 4 27504 39994 $121.98 $89045.4. 1997 486

Tuesday, 21 June 2011

top ten torrents sites on web.

SrNo Site Google
PageRank
Alexa
Traffic Rank
Daily
Pageview
Daily
AdsRevenue
Site worth Site Age Backlinks
1 The Pirate Bay 7 90 12222222 $36669.31 $26.77Million. 2004 377168
10 torrentz.eu 1 168 6547619 $19643.86 $14.34 Million 2003 12028
9 Isohunt 6 265 4150943 $12455.28 $9.09 Million. 2003 70789
3 btjunkie 6 399 2756892 $8273.13 $6.04 Million. 2005 6370
8 demonoid.me 0 527 2087286 $6261.86 $4.57 Million 2003 196911
6 extratorrent 5 570 1929824 $5791.71 $4.23 Million. 2006 3621326
7 Kick Ass Torrents
6 949 1159114 $3479.79 $2.54 Million 2004 5843122
2 torrentreactor 6 1457 754975 $2267.37 $1.66 Million 2003 11818096
4 torrentdownloads 5 1546 711513 $2136.78 $1.56 Million 2007 10660825
5 Fenopy 5 3768 291932 $875.8 $639334 N/A 2313186

Thursday, 16 June 2011

Top ten Email service provider

SrNo Site Google
PageRank
Alexa
TrafficRank
Daily
Pageview
Daily
AdsRevenue
Site worth SiteAge Backlinks
1 Gmail 9 1 1100000000 $3300003 $2.41 Billion 2000 2242
2 HotMail 9 8 137500000 $412503 $301.13 Million. 1994 10672545
3 Yahoo Mail 9 4 275000000 $825003 $602.25 Million 1995 N/A
4 AOL MAIL 6 55 20000000 $60002.45 $43.8 Million 2004 N/A
5 MAIL .COM 7 882 1247165 $3744.14 $2.73 Million 1997 553170
6 Inbox 5 923 1191765 $3577.53 $2.61 Million. 1995 378406
7 Lycos Mail 7 2244 490196 $1473.23 $1.08 Million 2000 2185
8 www.fastmail.fm 6 5831 188646 $568.39 $414924.7 2001 39026
9 Hushmail 6 9248 118944 $359.28 $262274.4 1998 55912
10 Mail2World 5 77584 14178 $44.77 $32682.1 1999 4963

Tuesday, 14 June 2011

top ten websites for softwaredownload

SrNo Site Google
PageRank
Alexa
TrafficRank
Daily
Pageview
Daily
AdsRevenue
Site worth SiteAge Backlinks
6 megaupload 7 52 21153846 $63464.18 $46.33Million. 2005 7709086
2 mediafire 7 58 18965517 $56899.2 $41.54 Million 2002 8967934
4 4shared 6 71 15492957 $46481.32 $33.93 Million 2005 7829824
7 cnet 9 84 13095238 $39288.71 $28.68Million. 1994 94670423
8 thepiratebay.org 7 90 12222222 $36669.31 $26.77 Million 2004 377168
5 fileserve 3 98 11224489 $33675.2 $24.58 Million 2001 5055349
1 rapidshare 6 115 9565217 $28698.1 $20.95 Million 2002 1072082
3 hotfile 6 118 9322033 $27968.55 $20.42 Million 2009 1130601
10 filestube 5 135 8148148 $24446.68 $17.85 Million 2007 7107443
9 brothersoft 8 411 2676399 $8032.03 $ 8.11 Million 1999 1589474

top ten Health websites


SrNo Site Google
PageRank
Alexa
TrafficRank
Daily
Pageview
Daily
AdsRevenue
Site
 worth
Site
Age
Backlinks
1 yahoohealth 9 4 275000000 $825000 $602.25Million 1995 Data NA
2 nih 9 375 2933333 $8803 $6.43 Million 1989 4183917
3 webmd 8 685 1605839 $4820.35 $3.52 Million. 1998 13920771
4 medicinenet 7 1324 830815 $2495.09 $1.82 Million 2008 6779251
5 mayoclinic 7 1577 697526 $2092.58 $1.53 Million 1997 823127
6 drugs 7 2385 461215 $1386.29 $1.01 Million 1998 1455637
7 everydayhealth 8 2926 375939 $1130.65 $825374.5. 2007 1283617
8 medhelp 7 3390 324483 $975.9 $712407 1996 1165527
9healthgrades 6 3535 311173 $933.52 $681469.6. 1999 472057
10 wrongdiagnosis 6 4716 233248 $1231.96 $512598.7 2009 1398983

Monday, 13 June 2011

top dating websites on web.

SrNo Site Google
PageRank
Alexa
TrafficRank
Daily
Pageview
Daily
AdsRevenue
Site worth SiteAge Backlinks
1 plentyoffish 6 304 3618421 $10857.71 USD 7.93Million 2001 2133724
2 match.com 8 317 3470031 $10412.92 USD 7.6 Million 1998 2153916
3 okcupid 6 643 1659125 $4979.82 USD 3.64Million 2003 2059780
4 zoosk 6 1333 825206 $2478.07 USD 1.81Million 2007 60415
5 eharmony 06 2019 544824 $1637.12 USD 1.2 Million 1998 5403858
6 singlesnet 4 4982 220794 $664.38 USD 484997.4 1998 27648
7 datehookup 05 5372 204765 $616.09 USD 450066.9 2002 1110035
8 chemistry 06 7566 145387 $438.61 USD 320185.8 1994 9505035
9 friendfinder 06 8660 127020 $383.51 USD 279962.3 1998 40927
10 true 04 9517 115582 $348.75 USD 254587.5 1994 7613




top gossip Sites on web

SrNo Site Google
PageRank
Alexa
TrafficRank
Daily
Pageview
Daily
AdsRevenue
Site worth SiteAge Backlinks
1 omg 8 4 275000000 $825002.83  $602.25Million 1995 N/A
2 wonderwall 7 11 100000000 $300002.65  $219 Million 2009 145
3 TMZ 7 398 2763819 $8294.1 $6.05 Million 1996 10684344
4 People 8 463 2375809 $7127.43  $5.2 Million 1994 3953842
5 PerezHilton 8 834 1318944 $3959.66  $2.89Million 2005 818944
6 Gawker 8 1159 949094 $2850.11  $2.08Million 2002 942750
7 PopSugar 6 3857 285195 $858.03 $626361.9 2004 2159514
8 Dlisted 7 3732 294748 $886.89 $647429.7 2005 1308728
9 theHollywood
Gossip
6 4537 242450 $729.8 $532754 2006 871104
10 Wonkette 8 19349 56850 $173.38 $126567.4 2003 872664

top funny sites on web


SrNo Site Google
PageRank
Alexa
TrafficRank
Daily
Pageview
Daily
AdsRevenue
Site worth SiteAge Backlinks
1break 07 652 1687116 $5063.99 $3.70Million 2001 1881319
6 cracked 6 704 1562500 $4689.95 $3.42Million 1997 2372653
3 failblog 7 1001 1098901 $3299.35 $2.41Million 2008 67681
2 collegehumor 08 1185 928270 $3110.17 $2.03Million 1999 3704598
7 xkcd 7 1386 793650 $2383.6 $1.74Million 2003 479913
8 funnyordie 7 1571 700190 $2103.22 $1.54Million 2007 2005285
5 ebaumsworld 6 1588 692695 $2080.53 $1.52Million 2001 1288702
4 theonion 8 1978 556117 $1671.18 $1.22Million 1995 4662800
9 icanhascheezburger 72192 501824$1508.12 $1.1Million2007 115142
10 fark 82610 421455$1267.19 $ 925048.71997 11601025


top social bookmarking sites

SrNo Site Google
PageRank
Alexa
TrafficRank
Daily
Pageview
Daily
AdsRevenue
Site worth SiteAge Backlinks
1 twitter 9 9 122222222 $366669.67 $267.67Million 2006 702178037
2 yahoobuzz 9 4 275000000 $825000 $602.25Million 1995 NA
3 stumbleupon 8 113 9734513 $29206.37 $21.32 Million 2001 515728686
4 reddit 8 137 8029197 $24090.42 $17.59Million 2005 76882775
5 digg 8 141 7801418 $23407.08 $17.09 Million 2000 42327874
6 delicious 7 247 4453441 $13362.97 $9.75 Million 1995 14018092
7 tweetmeme 6 488 2254098 $6764 $4.94 Million 2008 28458
8 slashdot 8 1302 844854 $2537.39 $1.85 Million 1997 1519332
9 mixx 8 2286 481189 $1446.53 $1.06 Million 1995 61165982
10 fark 8 2610 421455 $1267.19 $925048.7 1997 11601025

Wednesday, 25 May 2011

Computer software Sites.

SrNo Site Google
PageRank
Alexa
TrafficRank
Daily
Pageview
Daily
AdsRevenue
Site worth SiteAge Backlinks
1 microsoft 9 26 42307692 $126926.08 $92.66 Million 1994 105884417
2 apple 9 36 30555555 $91669.67 $66.92 Million 1987 55577418
3 adobe 9 57 19298245 $57897.74 $42.27 Million 2003 326857727
4 dell 8 253 4347826 $13046.31 $9.52 Million 1988 2321588
5 hp 8 220 5000000 $15002.83 USD 10.95 Million 1986 5407121
6 avg 7 255 4313725 $12943.82 $9.45 Million 2007 300651
7 w3.org 9 301 3654485 $10966.46 $8.01Million 1994 61742920
8 fastbrowsersearch 3 720 1527777 $4583.33 $3.35 Million webage 26484
9 ibm 8 486 2263374 $6792.95 $4.96 Million 1986 4548360
10 php.net 9 220 5000000 $15003 $10.95 Million 1997 82499377

Sunday, 1 May 2011

top ten jobs site


SrNo Site Google
PageRank
Alexa
TrafficRank
DailyPageview Daily
AdsRevenue
Site worth SiteAge Backlinks
1 CareerBuilder 8 541 2033271 $6102.64 $4.45Million 2006 27985206
2 Craigslist 7 36 30555555 $91666.67 $66.92Million 1997 191760
3 Dice.com 7 3409 322675 $970.67 $708589.8 1994 1372836
4 Eluta 8 44402 23205 $72.44 $52881.8 2004 403509
5 Bixee.com 5 17527 62760 $190.52 $139079.6 2005 1439628
6 Incruit 735606 30893$95.32 $69583.61998 982951
7 Indeed 8 477 2702702 $8110.93 $5.92 Million 1998 20459758
8 Monster 8 536 2091254 $6276.59 $4.58 Million 1994 2350462
9 Naukrgulf 5 17604 62485 $189.69 $ 138473.5 2006 595790
10 Yahoo! HotJobs 94 275000000$825000 $602.25Million 6 877 309

Saturday, 30 April 2011

top ten search engine of web



SrNo Site Google
PageRank
Alexa
TrafficRank
Daily
Pageview
Daily
AdsRevenue
Site worth SiteAge Backlinks
1

google

10 1 1100000000 $3300003.16 $ 2.41 Billion 1997 1282466495
2

yahoo

9 4 275000000 $825003 $602.25 Million 1995 170718732
3

Ask Jeeves

8 44 25000000 $75002.83 $54.75 Million 1995 61792
4

bing

0 20 55000000 $165000 $120.45 Million 1996 45455259
5

Alta Vista

8 4063 270735 $815.03 $594971.9 1998 5233471
6

Excite

83909281401 $847.03$618331.91995 12082186
7

Lycos

82042538687 $1618.89$1.18 Million2008 2798166
8

Mamma

82348246844 $143.36$104652.81996 267292
9

DogPile

83522312322 $939.79$686046.7 1996 790775
10

Cuil

010062710931 $32.79$23936.72007 274634

Saturday, 23 April 2011

Top ten video games sites.


SrNo Site Google
PageRank
Alexa
Trafficrank
Daily
Pageview
Daily
AdsRevenue
Site worth SiteAge Backlinks
1

yahoogames

94275000000 $825000602.251995 NA
2 ign 8 346 3179190 $9540.4 USD 6.96 Million 1998 26449464
3 gamespot 9 247 4453441 $13363.32 USD 9.76 Million 1996 NA
4

gamefaqs

7 610 1803278 $5412.48 USD 3.95 Million 1996 5545443
5

kotaku

7 1674 657108 $1973.97 USD 1.44 Million 2002 381617
6

cheatcc

5 4473 245919 $581.79 USD 424706.7 1998 470127
7

gamesradar

6 5047 217951 $656.3 USD 479099 2006 1189095
8

1up

6 4361 252235 $759.15 USD $554179.5 2009 3768311
9

gamespy

7 5710 192644 $580.51 $423823.4. 1997 7088833
10

joystiq

7 2047 537371 $1614.76 USD 1.18 Million 2009 15892904

Thursday, 21 April 2011

top ten article sharing site on web

6285714
SrNo Site Google
PageRank
Alexa
TrafficRank
Daily
Pageview
Daily
AdsRevenue
Site worth Site
Age
Backlinks
1

about.com

8 65 16923076 $50769.23 $37.06Million 1999 17749070
2

ehow

7 91 12087912 $36266.38 $26.47Million 1998 12700680
3 ezinearticles 6 105 10476190 $31431.02 $22.94Million 1999 153971
4 scribd 7 175 6285714 $18859.79 $13.77Million 2006 17749070
5

babylon

7 217 5069124 $15210.02  $11.1 Million 1998 9568279
6

freelancer

7 260 4230769 $12694.76 $ 9.27 Million 1995 933309
7

articlesbase

6 304 3618421 $10857.71  $7.93 Million 2005 5972203
8

wordreference

8 307 3583061 $10752.01 $7.85 Million 1990 3867004
9

goarticles

3 2184 503663 $1512.72 $ 1.1 Million 2000 579110
10

amazines

3 5983 183854 $553.29 $403901.3 2001 1657363

Wednesday, 20 April 2011

top ten sports web sites on web

SrNo Site Google
PageRank
Alexa
TrafficRank
Daily
Pageview
Daily
AdsRevenue
Site worth SiteAge Backlinks
1 espn.go 8 69 15942028 $47828.91 $34.92Million 1995 153221
2 sports.yahoo 4 9 275000000 $825000$602.25 1999 NA
3 espncricinfo 3 143 7692307 $23078.68 $16.85Million 2007 1000088
4 mlb 7 738 1490514 $4474.19 $3.27 Million 1994 1191534
5 goal 7 391 2813299 $8442.54 $ 6.16 Million 1995 5841674
6 msn.foxsports 8 603 1824212 $5472.64 $4 Miilion 2007 NA
7 nba 7 290 3793103 $11381.95  $8.31 Million 1994 5212022
8 skysports 7 948 1160337 $3483.66  $2.54 Million 1998 4208105
9 fifa 0 960186 1546 $4.64  $3387.2 1995 606
10 livescore 7 516 2131782 $6397.99 $4.67 Million 1998 425323

Monday, 18 April 2011

top ten news sites on web.

SrNo Site Google
Page
Rank
Alexa
Traffic
Rank
Daily
Page
view
Daily
Ads
Revenue
Site
worth
Site
Age
Backlinks
1 yahoonews 10 4275000000 $825000 $602.25Million 1995 NA
2 cnn 10 47 23404255 $70215.93 $ 51.26 Million 1993 26205909
3 googlenews 10 1 1100000000 $3300003.16 $2.41BILLION 1997 1388774714
4 digg 8 135 8148148 $24447.27 $ 17.85 Million 2000 42327874
5 nytimes 9 84 13095238 $39288.71  $28.68 Million 1994 39929403
6 foxnews 8 196 5612244 $16839.56 $12.29 Million 1995 11383956
7 washingtonpost 9 377 2917771 $8756.31 $6.39 Million 1995 16638361
8 reuters 9 201 5472636 $16420.91 $ 11.99 Million 1993 23005270
9 BBC NEWS 9 39 28205128 $84618.38 $ 61.77 Million 1996 32862164
10 huffingtonpost 8 117 9401709 $28207.96 $ 20.59 Million 2005 34708325

Sunday, 17 April 2011

Top ten video hosting and sharing sites.


Enjoy sharing and uploading your videos.Here is list of top ten video sharing and hosting Sites.next edition of blog will be photo sharing sites list.








SrNo Site Google
PageRank
Alexa
TrafficRank
Daily
Pageview
Daily
AdsRevenue
Site worth SiteAge Backlinks
1 youtube 3 9 366666666 $1100003 USD803Million 2005 806105677
2 myspacevideos 27315068493 $45206.89 USD 33 Million2006765
3 megavideo 6 106 10377358 $31134.52 USD 22.Million 2000 3033315
4 dailymotion 7 108 10185185 $30558.2 USD 22.Million 2005 44464453
5 vimeo 7169 5 488 106NA NA 200426 058 476
6 MetaCafe 7 270 4074074 $12224.87 USD 8.9Million 2002 14590900
7 ppstream 6 620 1774193 $5325.03 USD 3.5Million 2005 100578
8 Google Videos 10 1 1100000000 $3300003.16 USD 2.4Billion 1997 1388774714
9 Yahoo Videos
9 4 275000000 $825003 USD602Million 1995 170718732
10 bing videos 8 11 100000000 $330002.83 USD 21Million 1995
16802354

Saturday, 16 April 2011

Top ten web browsers. on web


SrNo Site Google
PageRank
Alexa
Traffic Rank
Daily
Pageview
Daily
Ads Revenue
Site worth Site Age Backlinks
1 firefox 9 64 17187500 $51565.5 USD 37.64 Million 2004 49627922
2 internet explorer 9 26 42307692 $126926.08 USD 92.66 Million 1995 105884417
3 chrome 10 1 1100000000 $3300003.16 USD 2.41 Billion 2008 1388774714
4safari 9 37 29729729 $89192.19 USD 65.11 Million 2003 55577418
5opera 9 743 1480484 $4444.45 USD 3.24 Million 1996 11069951
6flock 7 24983 44029 $134.73 USD 98352.9 2005 684053
7 camino 8 204748 5430 $18.94 USD 13826.2 2002 81641
8 seamonkey 85394020393 $64.01 USD 46727.3 200654653
9 konqueror 8338206 3252$12.58 USD 9183.4 2000 79757
10galeon 8134 82089558208955 USD 17.98 Million2000 9

Friday, 15 April 2011

top ranking blog hosting sites.

SrNo Site Google
PageRank
Alexa
TrafficRank
Daily
Pageview
Daily
AdsRevenue
Site worth SiteAge Backlinks
1 blogger 8 6 183333333 $550002.83 $401.5Million 1999 216872342
2 wordpress 9 21 52380952 $157145.86 $114.72Million 2003 4888759
3 tumblr 8 56 19642857 $58931.4 $43.02Million 2007 52192613
4 livejournal 8 73 15068493 $45208.31 $33Million 1999 67920457
5 hubpages 6185 5945945 $17840.28 $13.02Million 2006 97328
6 typepad 8 201 5472636 $16420.74 $11.99Million 2003 15339701
7 mashable 8 264 4166666 $12502.64 $9.13Million 2005 371687
8 netlog 5 347 3170028 $9512.32 $6.94Million 2003 3353697
9 techcrunch 8 406 2709359 $8130.91 $5.94Million 2005 4979922
10 xanga 7 2453 448430 $1347.94 $983996.2 1999 10292336

top ten Most popular sites on web.

Here it is the second entry of blog.It is list of most popular Sites on web.This list will be updated regularly on monthly basis.If any change occur in ranking,list will be modified accordingly.
SrNo Site Google
PageRank
Alexa
TrafficRank
Daily
Pageview
Daily
AdsRevenue
Siteworth SiteAge Backlinks
1

Google

10 1 1100000000 $3300003.16 USD2.41Billion 1997 1388774714
2 facebook 10 2 550000000 $1650003.16 unknown  2004 2147483647
3

Yahoo!

9 4 275000000 $825003 USD602.25Million 1995 170718732
4

YouTube

9 3 366666666 $1100003 USD 803 Million 2005 806105677
5

msn

8 11 100000000 $330002.83 USD 219 Million 1995 16802354
6

Wikipedia

9 8 137500000 $412503 USD301.13Million 2001 516329
7

amazon

9 16 68750000 $206253 USD150.56Million  1995 365619347
8

ebay

8 24 45833333 $137502.83 USD100.38Million 1998 182139437
9

MySpace

7 70 15714285 $47145.86 USD 34.42 Million 2003 62545276
10 Blogger 8 6 183333333 $550002.83 USD 401.5 Million 1999 216872342

Thursday, 14 April 2011

Top Social network sites of web.

Here is the list of most visited social networking sites of the web.



SrNo Sitename Google
PageRank
Alexa
TrafficRank
Daily
Pageview
Daily
AdRevenue
Siteworth SiteAge Backlinks
1

facebook

10 2 550000000 $1650003.16 unknown  2004 2147483647
2

twitter

9 9 122222222 $366669.67 $267.67Million 2006 702178037
3

linkedin

9 27 64705882 $194120.65 $141.71Million 2003 210156215
4

myspace

9 70 15714285 $47145.86 $ 34.42 Million  2003 62545276
5

hi5

7 267 4119850 $12362.2 $9.02 Million  2009 6405384
6

ning

8 250 4400000 $13200 $ 9.64 Million 2005 6165189
7

tagged 

6 257 4280155 $12843.11 $ 9.38 Million 2004 499560
8

xing

8 257 4280155 $12843.29 $ 9.38 Million 2003 1342936
9

skype

8 186 5913978 $14165.92 $ 10.34 Million 2003 40971979
10

tmz

8 409 2689486 $8071.1 $ 5.89 Million 2005 10684344