SrNo | Site | Google PageRank | Alexa TrafficRank | Daily Pageview | Daily AdsRevenue | Site worth | SiteAge | Backlinks |
---|---|---|---|---|---|---|---|---|
1 | Gmail | 9 | 1 | 1100000000 | $3300003 | $2.41 Billion | 2000 | 2242 |
2 | HotMail | 9 | 8 | 137500000 | $412503 | $301.13 Million. | 1994 | 10672545 |
3 | Yahoo Mail | 9 | 4 | 275000000 | $825003 | $602.25 Million | 1995 | N/A |
4 | AOL MAIL | 6 | 55 | 20000000 | $60002.45 | $43.8 Million | 2004 | N/A |
5 | MAIL .COM | 7 | 882 | 1247165 | $3744.14 | $2.73 Million | 1997 | 553170 |
6 | Inbox | 5 | 923 | 1191765 | $3577.53 | $2.61 Million. | 1995 | 378406 |
7 | Lycos Mail | 7 | 2244 | 490196 | $1473.23 | $1.08 Million | 2000 | 2185 |
8 | www.fastmail.fm | 6 | 5831 | 188646 | $568.39 | $414924.7 | 2001 | 39026 |
9 | Hushmail | 6 | 9248 | 118944 | $359.28 | $262274.4 | 1998 | 55912 |
10 | Mail2World | 5 | 77584 | 14178 | $44.77 | $32682.1 | 1999 | 4963 |
Thursday, 16 June 2011
Top ten Email service provider
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment