Here is the list of most visited social networking sites of the web.
SrNo | Sitename | Google PageRank | Alexa TrafficRank | Daily Pageview | Daily AdRevenue | Siteworth | SiteAge | Backlinks |
---|---|---|---|---|---|---|---|---|
1 | facebook | 10 | 2 | 550000000 | $1650003.16 | unknown | 2004 | 2147483647 |
2 | twitter | 9 | 9 | 122222222 | $366669.67 | $267.67Million | 2006 | 702178037 |
3 | 9 | 27 | 64705882 | $194120.65 | $141.71Million | 2003 | 210156215 | |
4 | myspace | 9 | 70 | 15714285 | $47145.86 | $ 34.42 Million | 2003 | 62545276 |
5 | hi5 | 7 | 267 | 4119850 | $12362.2 | $9.02 Million | 2009 | 6405384 |
6 | ning | 8 | 250 | 4400000 | $13200 | $ 9.64 Million | 2005 | 6165189 |
7 | tagged | 6 | 257 | 4280155 | $12843.11 | $ 9.38 Million | 2004 | 499560 |
8 | 8 | 257 | 4280155 | $12843.29 | $ 9.38 Million | 2003 | 1342936 | |
9 | skype | 8 | 186 | 5913978 | $14165.92 | $ 10.34 Million | 2003 | 40971979 |
10 | tmz | 8 | 409 | 2689486 | $8071.1 | $ 5.89 Million | 2005 | 10684344 |
No comments:
Post a Comment